_.K_..__K_W_...K................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | 19905 | 0/31/9895 | _ | 3.99 | 1 | 271 | 0.0 | 0.67 | 472.09 | 47.79.225.85 | localhost:443 | NULL |
1-3 | - | 0/0/9757 | . | 0.42 | 80 | 0 | 0.0 | 0.00 | 458.53 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
2-3 | 19846 | 11/30/8447 | K | 5.55 | 3 | 724 | 134.5 | 0.57 | 423.41 | 140.213.10.25 | jtam.ulm.ac.id:443 | GET /index.php/jurmadikta/$$$call$$$/grid/notifications/task-no |
3-3 | 19858 | 0/31/8512 | _ | 9.00 | 54 | 0 | 0.0 | 1.18 | 413.88 | 103.178.175.238 | jtam.ulm.ac.id:443 | GET /x HTTP/1.1 |
4-3 | - | 0/0/8371 | . | 3.03 | 81 | 0 | 0.0 | 0.00 | 421.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
5-3 | - | 0/0/7676 | . | 2.35 | 82 | 0 | 0.0 | 0.00 | 411.73 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
6-3 | 19849 | 0/30/7305 | _ | 6.66 | 56 | 449 | 0.0 | 0.69 | 393.21 | 154.54.249.201 | jtam.ulm.ac.id:443 | GET /index.php/jurmadikta/citationstylelanguage/get/chicago-aut |
7-3 | 19952 | 0/7/8103 | _ | 0.72 | 38 | 421 | 0.0 | 0.02 | 396.09 | 217.113.194.83 | jtam.ulm.ac.id:443 | GET /index.php/jurmadikta/citationstylelanguage/get/chicago-aut |
8-3 | 19751 | 1/59/8280 | K | 19.25 | 4 | 642 | 14.0 | 3.90 | 362.14 | 140.213.10.25 | jtam.ulm.ac.id:443 | GET /index.php/jurmadikta/$$$call$$$/grid/queries/queries-grid/ |
9-3 | 19953 | 0/9/7354 | _ | 1.57 | 21 | 427 | 0.0 | 0.12 | 321.32 | 217.113.194.91 | jtam.ulm.ac.id:443 | GET /index.php/jurmadikta/citationstylelanguage/get/chicago-aut |
10-3 | 19954 | 0/4/6289 | W | 0.61 | 0 | 0 | 0.0 | 0.01 | 352.29 | 216.73.216.95 | jtam.ulm.ac.id:443 | GET /server-status HTTP/1.1 |
11-3 | 19752 | 0/50/6768 | _ | 12.06 | 3 | 568 | 0.0 | 5.61 | 306.62 | 217.113.194.83 | jtam.ulm.ac.id:443 | GET /index.php/jurmadikta/citationstylelanguage/get/chicago-aut |
12-3 | - | 0/0/5788 | . | 6.43 | 398 | 0 | 0.0 | 0.00 | 287.47 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
13-3 | - | 0/0/4310 | . | 7.44 | 253 | 0 | 0.0 | 0.00 | 186.89 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
14-3 | - | 0/0/3535 | . | 0.47 | 399 | 0 | 0.0 | 0.00 | 147.61 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
15-3 | 19852 | 5/34/3169 | K | 6.14 | 4 | 456 | 12.7 | 1.05 | 130.13 | 140.213.10.25 | jtam.ulm.ac.id:443 | POST /index.php/jurmadikta/notification/fetchNotification HTTP/ |
16-3 | - | 0/0/2724 | . | 7.59 | 177 | 0 | 0.0 | 0.00 | 134.94 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
17-3 | - | 0/0/1435 | . | 0.00 | 409 | 0 | 0.0 | 0.00 | 68.12 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
18-3 | - | 0/0/1654 | . | 0.28 | 415 | 0 | 0.0 | 0.00 | 59.87 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
19-3 | - | 0/0/1172 | . | 5.36 | 93 | 0 | 0.0 | 0.00 | 33.92 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
20-2 | - | 0/0/469 | . | 0.00 | 9804 | 0 | 0.0 | 0.00 | 29.20 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
21-2 | - | 0/0/463 | . | 2.71 | 9107 | 0 | 0.0 | 0.00 | 25.88 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
22-2 | - | 0/0/285 | . | 0.40 | 9796 | 0 | 0.0 | 0.00 | 18.72 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
23-2 | - | 0/0/325 | . | 6.65 | 8937 | 0 | 0.0 | 0.00 | 21.01 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
24-2 | - | 0/0/673 | . | 14.88 | 7430 | 0 | 0.0 | 0.00 | 22.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
25-2 | - | 0/0/464 | . | 0.00 | 90447 | 0 | 0.0 | 0.00 | 19.86 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
26-2 | - | 0/0/261 | . | 7.89 | 90260 | 0 | 0.0 | 0.00 | 11.54 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
27-2 | - | 0/0/124 | . | 2.29 | 90446 | 0 | 0.0 | 0.00 | 5.47 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
28-2 | - | 0/0/100 | . | 0.54 | 90448 | 0 | 0.0 | 0.00 | 1.74 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
29-2 | - | 0/0/145 | . | 15.29 | 90219 | 0 | 0.0 | 0.00 | 3.73 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
30-2 | - | 0/0/130 | . | 0.08 | 90422 | 0 | 0.0 | 0.00 | 3.84 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
31-2 | - | 0/0/143 | . | 1.08 | 90451 | 0 | 0.0 | 0.00 | 2.87 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
32-2 | - | 0/0/204 | . | 16.10 | 90023 | 0 | 0.0 | 0.00 | 10.95 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
33-2 | - | 0/0/92 | . | 3.37 | 90267 | 0 | 0.0 | 0.00 | 2.21 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
34-2 | - | 0/0/97 | . | 0.00 | 90450 | 0 | 0.0 | 0.00 | 3.38 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
35-2 | - | 0/0/55 | . | 6.77 | 90252 | 0 | 0.0 | 0.00 | 5.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
36-2 | - | 0/0/60 | . | 0.00 | 90443 | 0 | 0.0 | 0.00 | 5.48 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
37-2 | - | 0/0/33 | . | 2.50 | 90380 | 0 | 0.0 | 0.00 | 1.65 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
38-1 | - | 0/0/33 | . | 1.08 | 98390 | 0 | 0.0 | 0.00 | 0.05 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
39-1 | - | 0/0/5 | . | 0.00 | 98853 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
40-1 | - | 0/0/18 | . | 0.00 | 98850 | 0 | 0.0 | 0.00 | 2.31 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
41-1 | - | 0/0/13 | . | 2.71 | 98789 | 0 | 0.0 | 0.00 | 0.01 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
42-1 | - | 0/0/5 | . | 0.41 | 99442 | 0 | 0.0 | 0.00 | 0.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
43-1 | - | 0/0/4 | . | 0.00 | 99483 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 6 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 194 seconds, (range: 132...271) index usage: 0%, cache usage: 0% total entries stored since starting: 77 total entries replaced since starting: 0 total entries expired since starting: 71 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 805 miss total removes since starting: 0 hit, 0 miss |