___W_._.___............................._....................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-7 | 8131 | 0/86/23202 | _ | 8.40 | 14 | 0 | 0.0 | 1.05 | 1175.31 | 196.251.87.42 | jtam.ulm.ac.id:80 | SSH-2.0-libssh_0.11.1 |
1-7 | 8324 | 0/31/21482 | _ | 5.24 | 16 | 5 | 0.0 | 3.50 | 1287.55 | 36.94.56.202 | jtam.ulm.ac.id:80 | NULL |
2-7 | 8180 | 0/61/22400 | _ | 7.36 | 9 | 0 | 0.0 | 2.39 | 1187.21 | 196.251.87.42 | jtam.ulm.ac.id:80 | SSH-2.0-libssh_0.11.1 |
3-7 | 8511 | 1/1/21390 | W | 0.00 | 0 | 0 | 7.3 | 0.01 | 1138.31 | 216.73.216.18 | jtam.ulm.ac.id:443 | GET /server-status HTTP/1.1 |
4-7 | 8465 | 0/6/21173 | _ | 0.98 | 16 | 0 | 0.0 | 0.08 | 1168.05 | 139.255.208.90 | jtam.ulm.ac.id:80 | NULL |
5-7 | - | 0/0/19200 | . | 0.00 | 405 | 0 | 0.0 | 0.00 | 1046.49 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
6-7 | 8182 | 0/58/19692 | _ | 7.38 | 79 | 495 | 0.0 | 1.91 | 1100.88 | 207.46.13.83 | jtam.ulm.ac.id:80 | NULL |
7-7 | - | 0/0/17104 | . | 0.00 | 402 | 0 | 0.0 | 0.00 | 998.92 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
8-7 | 8128 | 0/78/18516 | _ | 8.14 | 16 | 4 | 0.0 | 3.15 | 1095.97 | 139.255.208.90 | jtam.ulm.ac.id:80 | NULL |
9-7 | 8464 | 0/10/16375 | _ | 1.98 | 16 | 0 | 0.0 | 0.12 | 889.86 | 139.255.208.90 | jtam.ulm.ac.id:80 | NULL |
10-7 | 8130 | 0/75/17779 | _ | 7.60 | 77 | 1 | 0.0 | 2.12 | 889.41 | 196.251.87.42 | jtam.ulm.ac.id:80 | SSH-2.0-libssh_0.11.1 |
11-7 | - | 0/0/14953 | . | 1.28 | 1932 | 0 | 0.0 | 0.00 | 769.66 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
12-7 | - | 0/0/12786 | . | 0.00 | 2104 | 0 | 0.0 | 0.00 | 684.14 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
13-7 | - | 0/0/10189 | . | 6.94 | 365 | 0 | 0.0 | 0.00 | 583.47 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
14-7 | - | 0/0/9773 | . | 0.01 | 5672 | 0 | 0.0 | 0.00 | 455.03 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
15-7 | - | 0/0/6578 | . | 0.01 | 5634 | 0 | 0.0 | 0.00 | 366.38 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
16-7 | - | 0/0/6476 | . | 0.01 | 5665 | 0 | 0.0 | 0.00 | 367.84 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
17-7 | - | 0/0/3595 | . | 0.01 | 5661 | 0 | 0.0 | 0.00 | 155.89 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
18-7 | - | 0/0/2296 | . | 2.78 | 5664 | 0 | 0.0 | 0.00 | 110.20 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
19-7 | - | 0/0/1196 | . | 0.03 | 5663 | 0 | 0.0 | 0.00 | 52.70 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
20-7 | - | 0/0/1419 | . | 0.01 | 5655 | 0 | 0.0 | 0.00 | 86.61 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
21-7 | - | 0/0/1549 | . | 0.02 | 5650 | 0 | 0.0 | 0.00 | 77.89 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
22-7 | - | 0/0/1705 | . | 0.00 | 5611 | 0 | 0.0 | 0.00 | 87.51 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
23-7 | - | 0/0/756 | . | 0.02 | 5632 | 0 | 0.0 | 0.00 | 46.04 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
24-7 | - | 0/0/780 | . | 0.02 | 5652 | 0 | 0.0 | 0.00 | 49.01 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
25-7 | - | 0/0/237 | . | 3.24 | 4781 | 0 | 0.0 | 0.00 | 6.83 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
26-7 | - | 0/0/121 | . | 0.00 | 5638 | 0 | 0.0 | 0.00 | 4.73 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
27-7 | - | 0/0/286 | . | 0.01 | 5629 | 0 | 0.0 | 0.00 | 11.57 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
28-7 | - | 0/0/46 | . | 0.03 | 5644 | 0 | 0.0 | 0.00 | 0.33 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
29-7 | - | 0/0/60 | . | 0.04 | 5621 | 0 | 0.0 | 0.00 | 0.42 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
30-7 | - | 0/0/45 | . | 2.64 | 4188 | 0 | 0.0 | 0.00 | 1.75 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
31-7 | - | 0/0/55 | . | 0.00 | 5625 | 0 | 0.0 | 0.00 | 0.73 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
32-7 | - | 0/0/86 | . | 0.01 | 5613 | 0 | 0.0 | 0.00 | 4.42 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
33-7 | - | 0/0/103 | . | 0.00 | 5653 | 0 | 0.0 | 0.00 | 2.92 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
34-7 | - | 0/0/178 | . | 0.00 | 5669 | 0 | 0.0 | 0.00 | 3.16 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
35-7 | - | 0/0/36 | . | 0.00 | 5620 | 0 | 0.0 | 0.00 | 0.15 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
36-7 | - | 0/0/16 | . | 0.02 | 5656 | 0 | 0.0 | 0.00 | 0.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
37-7 | - | 0/0/208 | . | 0.01 | 5612 | 0 | 0.0 | 0.00 | 5.86 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
38-7 | - | 0/0/196 | . | 25.00 | 15 | 0 | 0.0 | 0.00 | 5.27 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
39-7 | - | 0/0/104 | . | 0.00 | 5623 | 0 | 0.0 | 0.00 | 6.03 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
40-7 | 7433 | 0/226/318 | _ | 29.98 | 150 | 211 | 0.0 | 10.38 | 24.51 | 196.251.87.42 | jtam.ulm.ac.id:80 | SSH-2.0-libssh_0.11.1 |
41-7 | - | 0/0/6 | . | 0.70 | 5628 | 0 | 0.0 | 0.00 | 0.04 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
42-7 | - | 0/0/4 | . | 0.00 | 5676 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
43-7 | - | 0/0/146 | . | 19.68 | 2100 | 0 | 0.0 | 0.00 | 5.11 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
44-7 | - | 0/0/6 | . | 0.00 | 5617 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
45-7 | - | 0/0/8 | . | 0.00 | 5622 | 0 | 0.0 | 0.00 | 0.34 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
46-7 | - | 0/0/4 | . | 0.01 | 5641 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
47-7 | - | 0/0/10 | . | 0.01 | 5626 | 0 | 0.0 | 0.00 | 0.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
48-7 | - | 0/0/8 | . | 0.00 | 5639 | 0 | 0.0 | 0.00 | 0.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
49-7 | - | 0/0/4 | . | 0.01 | 5627 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
50-7 | - | 0/0/5 | . | 0.39 | 5314 | 0 | 0.0 | 0.00 | 0.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
51-7 | - | 0/0/39 | . | 4.84 | 4227 | 0 | 0.0 | 0.00 | 2.17 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
52-7 | - | 0/0/9 | . | 0.01 | 5616 | 0 | 0.0 | 0.00 | 0.22 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
53-7 | - | 0/0/2 | . | 0.00 | 5637 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
54-7 | - | 0/0/6 | . | 0.00 | 5618 | 0 | 0.0 | 0.00 | 0.01 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
55-7 | - | 0/0/8 | . | 0.00 | 5640 | 0 | 0.0 | 0.00 | 0.01 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
56-7 | - | 0/0/3 | . | 0.00 | 5646 | 0 | 0.0 | 0.00 | 0.01 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
57-7 | - | 0/0/2 | . | 0.00 | 5614 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
58-7 | - | 0/0/55 | . | 0.00 | 5659 | 0 | 0.0 | 0.00 | 1.51 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
59-7 | - | 0/0/4 | . | 0.00 | 5658 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
60-7 | - | 0/0/4 | . | 0.00 | 5675 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
61-7 | - | 0/0/28 | . | 0.00 | 5674 | 0 | 0.0 | 0.00 | 0.88 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
62-7 | - | 0/0/8 | . | 0.00 | 5635 | 0 | 0.0 | 0.00 | 0.47 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
63-7 | - | 0/0/5 | . | 0.00 | 5654 | 0 | 0.0 | 0.00 | 0.03 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
64-7 | - | 0/0/4 | . | 0.00 | 5645 | 0 | 0.0 | 0.00 | 0.82 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
65-7 | - | 0/0/6 | . | 0.00 | 5662 | 0 | 0.0 | 0.00 | 0.12 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
66-7 | - | 0/0/25 | . | 0.00 | 5657 | 0 | 0.0 | 0.00 | 1.91 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
67-7 | - | 0/0/2 | . | 0.00 | 5647 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
68-7 | - | 0/0/8 | . | 0.00 | 5667 | 0 | 0.0 | 0.00 | 0.01 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
69-7 | - | 0/0/2 | . | 0.00 | 5631 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
70-7 | - | 0/0/2 | . | 0.00 | 5648 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
71-7 | - | 0/0/84 | . | 0.00 | 5668 | 0 | 0.0 | 0.00 | 4.02 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
72-7 | - | 0/0/25 | . | 3.24 | 4228 | 0 | 0.0 | 0.00 | 1.61 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
73-7 | - | 0/0/6 | . | 0.00 | 5666 | 0 | 0.0 | 0.00 | 0.09 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
74-7 | - | 0/0/1 | . | 0.00 | 5670 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
75-7 | - | 0/0/1 | . | 0.00 | 5671 | 0 | 0.0 | 0.00 | 0.00 | ::1 | localhost:12322 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 2302 total entries replaced since starting: 0 total entries expired since starting: 2302 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 28 hit, 6700 miss total removes since starting: 0 hit, 0 miss |